Welcome to the SMYO Concession stand Menu
Please remember that all proceeds from the concession stand go back into our park.
SMYO Concession stand schedule is Monday-Friday 6:00pm- Until Last Game The Grill closes at 7:30pm Saturdays we are open ALL DAY!
Please stop by on the weekends to find out what our specials are!
We do not use peanut cooking oil.
Prices are subjected to change.
FAN FAVORITES: |
|
| DRINKS: |
|
| SNACKS: |
|
HAMBURGER | $5.50 |
| BOTTLED WATER | $1.00 |
| FRIES | $3.00 |
CHEESEBURGER | $5.50 |
| GATORADE | $2.50 |
| FRIES W/CHEESE OR CHILI | $3.50 |
HOTDOG | $3.00 |
| ARNOLD PALMER Iced Tea | $2.00 |
| NACHOS | $4.00 |
HOTDOG W/Chili or Cheese | $3.50 |
| HOT COCOA | $1.50 |
| NACHOS W/ JALEPENOS | $4.50 |
CHICKEN NUGGETS | $3.50 |
| APPLE CIDER | $2.00 |
| PRETZEL BITES | $4.00 |
CHICKEN NUGGETS W/Fries | $6.50 |
| COFFEE | $1.50 |
| PRETZEL BITES W/ CHEESE | $4.50 |
CHICKEN SANDWICH | $5.50 |
| CAPRI/JUICEBOX | $1.00 |
| MOZZARELLA STICKS | $5.00 |
PERSONAL PIZZA | $5.00 |
| CUP OF ICE | $.25 |
| FRUIT SNACKS | $1.50 |
STEAK & CHEESE | $7.00 |
| CAN OF SODA – 12 OZ | $1.50 |
| APPLE SAUCE | $1.50 |
ITALIAN SAUSAGE | $7.00 |
| PROPEL | $2.00 |
| COOKIES | $1.50 |
CUP OF NOODLES | $2.00 |
|
|
|
| ASSORTED CHIPS | $1.25 |
HOMEMADE BBQ | $7.00 |
|
|
|
| POPCORN | $1.00 |
TRASH CAN BBQ or STEAK | $12.00 |
|
|
|
| ICE CREAM | $3.00 |
ULTIMATE TRASH CAN BOTH MEATS | $20.00 |
|
|
|
| COTTON CANDY | $3.00 |
|
|
|
|
|
| PEANUTS | $1.00 |
BREAKFAST SATURDAYS ONLY! |
|
|
|
|
| SUNFLOWER SEEDS | $2.00 |
SAUSAGE/EGG | $3.50 |
|
|
|
|
|
|
SAUSAGE/EGG/CHEESE | $3.50 |
|
|
|
| ADD CHEESE | $.50 |
BACON/EGG | $3.50 |
|
|
|
| ADD CHILI | $.50 |
BACON/EGG/CHEESE | $3.50 |
|
|
|
| ADD JALEPENOS | $.50 |
EGG/CHEESE | $3.00 |
|
|
|
|
|
|
STEAK EGG AND CHEESE | $7.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|